Rental Rates
British £
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Easter 2024 | 29 Mar 24 | 12 Apr 24 | £1195 | - | - | 7 Nights |
Mid-Season 2024 | 12 Apr 24 | 23 May 24 | £1045 | £175 | £175 | 3 Nights |
Whitsun 2024 | 24 May 24 | 30 May 24 | £1195 | - | - | 7 Nights |
Mid-Season 2024 | 31 May 24 | 18 Jul 24 | £1145 | £175 | £175 | 3 Nights |
High Season | 19 Jul 24 | 05 Sep 24 | £1695 | - | - | 7 Nights |
Late Mid-Season 2024 | 06 Sep 24 | 17 Oct 24 | £995 | £160 | £160 | 3 Nights |
October Half Term 2024 | 18 Oct 24 | 31 Oct 24 | £1095 | - | - | 7 Nights |
Low Season | 01 Nov 24 | 19 Dec 24 | £765 | £160 | £160 | 3 Nights |
Christmas 2024 | 20 Dec 24 | 03 Jan 25 | £1595 | - | - | 7 Nights |
Low Season 2025 | 03 Jan 25 | 03 Apr 25 | £795 | £165 | £165 | 3 Nights |
Easter 2025 | 04 Apr 25 | 21 Apr 25 | £1295 | - | - | 7 Nights |
Mid Season 2025 | 22 Apr 25 | 22 May 25 | £1095 | £180 | £180 | 3 Nights |
Whitsun 2025 | 23 May 25 | 29 May 25 | £1245 | - | - | 7 Nights |
Mid Seaon 2025 | 30 May 25 | 17 Jul 25 | £1195 | £180 | £180 | 3 Nights |
High Season 2025 | 18 Jul 25 | 04 Sep 25 | £1795 | - | - | 7 Nights |
Late Mid Season 2025 | 05 Sep 25 | 23 Oct 25 | £1045 | £165 | £165 | 3 Nights |
October Half Time 2025 | 24 Oct 25 | 30 Oct 25 | £1095 | - | - | 7 Nights |
Low Season 2025 | 31 Oct 25 | 18 Dec 25 | £795 | £165 | £165 | 3 Nights |
Christmas/New Year 2025 | 19 Dec 25 | 04 Jan 26 | £1595 | - | - | 7 Nights |
Additional charge of £30 per stay for up to two dogs. For additional four legged friends please enquire.